Multidimensional measures on Cantor sets
| dc.contributor.author | Malin, Palö | |
| dc.contributor.department | University of Gothenburg/Department of Mathematical Science | eng |
| dc.contributor.department | Göteborgs universitet/Institutionen för matematiska vetenskaper | swe |
| dc.date.accessioned | 2013-06-24T07:08:54Z | |
| dc.date.available | 2013-06-24T07:08:54Z | |
| dc.date.issued | 2013-06-24 | |
| dc.description.abstract | Cantor sets in R are common examples of sets on which Hausdorff measures can be positive and finite. However, there exists Cantor sets on which no Hausdorff measure is supported and finite. The purpose of this thesis is to try to resolve this problem by studying an extension of the Hausdorff measures h on R by allowing test functions to depend on the midpoint of the covering intervals instead of only on the diameter. As a partial result a theorem about the Hausdorff measure of any regular enough Cantor set, with respect to a chosen test function, is obtained. | sv |
| dc.identifier.uri | http://hdl.handle.net/2077/33078 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.title | Multidimensional measures on Cantor sets | sv |
| dc.type | text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | H2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_33078_1.pdf
- Size:
- 580.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: