Property Rights and Corporate Finance
| dc.contributor.author | Kairys, Jr., Joseph P. | swe |
| dc.contributor.author | Graff, Richard A. | swe |
| dc.contributor.department | Department of Economics | swe |
| dc.date.accessioned | 2005-08-23 | swe |
| dc.date.accessioned | 2007-02-09T11:15:06Z | |
| dc.date.available | 2007-02-09T11:15:06Z | |
| dc.date.issued | 2005 | swe |
| dc.description.abstract | We examine a central result in corporate finance – the Modigliani-Miller capital structure irrelevance proposition – from a Coasian property rights perspective. Building upon the work of Coase, Demsetz and Cheung, we develop an enabling methodology to study the impact of positive Coasian transaction costs. When the Modigliani-Miller assumption of default-free debt is relaxed in the analysis of corporate leverage, either long-lived transaction costs related to property rights must be explicitly assumed away, or long-lived transaction costs related to property rights must be incorporated into the analysis. | swe |
| dc.format.extent | 33 pages | swe |
| dc.format.extent | 150148 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.gup.epcid | 4365 | swe |
| dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
| dc.identifier.issn | 1403-2465 | swe |
| dc.identifier.uri | http://hdl.handle.net/2077/2745 | |
| dc.language.iso | en | swe |
| dc.relation.ispartofseries | Working Papers in Economics, nr 174 | swe |
| dc.subject | property rights; transaction costs; capital structure | swe |
| dc.subject.svep | Economics | swe |
| dc.title | Property Rights and Corporate Finance | swe |
| dc.type.svep | Report | swe |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gunwpe0174.pdf
- Size:
- 146.63 KB
- Format:
- Adobe Portable Document Format