Does immigration affect welfare state generosity? Quasi-experimental evidence
| dc.contributor.author | Jakobsson, Niklas | |
| dc.contributor.editor | Tengstam, Sven | |
| dc.contributor.organization | Dept. of Economics, University of Gothenburg | sv |
| dc.date.accessioned | 2014-06-27T07:45:25Z | |
| dc.date.available | 2014-06-27T07:45:25Z | |
| dc.date.issued | 2014-06 | |
| dc.description | JEL: F22, H53, J61 | sv |
| dc.description.abstract | This note studies the impact of immigration on welfare state generosity in 12 Western European countries. In estimations not coping with the possible endogeneity problem, there are indications of a negative relationship between immigration and welfare state generosity. However, when the distance to the Balkan wars are used as a source of exogenous variation in the immigrant share, as to overcome potential endogeneity in mobility across countries, our findings suggest that an increase in the immigrant share does not decrease welfare state generosity. | sv |
| dc.format.extent | 13 | sv |
| dc.identifier.issn | 1403-2465 | |
| dc.identifier.uri | http://hdl.handle.net/2077/36248 | |
| dc.language.iso | eng | sv |
| dc.relation.ispartofseries | Working Papers in Economics | sv |
| dc.relation.ispartofseries | 599 | sv |
| dc.subject | benefit generosity | sv |
| dc.subject | immigration | sv |
| dc.subject | social spending | sv |
| dc.subject | welfare benefit | sv |
| dc.title | Does immigration affect welfare state generosity? Quasi-experimental evidence | sv |
| dc.type | Text | sv |
| dc.type.svep | report | sv |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_36248_1.pdf
- Size:
- 516.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: