Formation, ageing and thermal properties of secondary organic aerosol
dc.contributor.author | Emanuelsson, Eva | |
dc.date.accessioned | 2013-02-07T09:12:21Z | |
dc.date.available | 2013-02-07T09:12:21Z | |
dc.date.issued | 2013-02-07 | |
dc.description.abstract | In order to properly represent and predict the effects of aerosol in climate systems, an accurate description of their formation and properties is needed. This thesis describes work done to increase the knowledge of processes and properties of atmospherically relevant secondary organic aerosol (SOA) from both biogenic and anthropogenic origin. The common theme for these projects is the use of a Volatility Tandem Differential Mobility Analyser (VTDMA) setup, which in combination with other observations has generated insight into both detailed chemical mechanisms and physical processes that eventually could be suitable for testing in air quality or climate models. During the course of this work, the experimental facility the Gothenburg Flow Reactor for Oxidation Studies at low Temperatures (G-FROST) and the VTDMA setup, as well as a corresponding data evaluation methodology, have been improved and refined. Thermal properties could be linked to both formation and ageing processes of SOA. Using a VTDMA setup, where the thermal characteristics of SOA were measured at a range of evaporation temperatures, a sigmoidal fit to the data enabled parameterisation of their volatility properties. The parameters extracted were e.g. the temperature corresponding to a volume fraction remaining of 0.5 (TVFR0.5) and the slope factor (SVFR), which are measures of the general volatility and the volatility distribution of the condensed phase products, respectively. A higher TVFR0.5 indicates lower volatility, while an increase of SVFR states a broader distribution of vapour pressures. The response of these parameters from changes in experimental conditions could be linked to processes occurring both in the gaseous and the condensed phase. In photo-chemical experiments, the change in TVFR0.5 and SVFR could be described using the OH dose. The gas phase processes were found to be very important for SOA ageing, driven mainly by OH radical exposure in the outdoor chamber SAPHIR. However, processes in the condensed phase, such as plausible non oxidative ageing processes and non-liquid behaviour of SOA particles, were also observed. Detailed studies of ozonolysis of the boreal forest monoterpenes β-pinene and limonene were enabled by precise control of reaction conditions using the G-FROST. The experimental findings in response to e.g. water and radical conditions emphasized the difference in ozonolysis reaction paths between endo- and exocyclic compounds. The results support the recently suggested decomposition of the stabilized Criegee Intermediate via the hydroperoxide channel in ozonolysis of β-pinene. | sv |
dc.gup.defencedate | 2013-02-28 | |
dc.gup.defenceplace | Torsdagen den 28:e februari 2013 kl. 10:15 i sal 10:an, Institutionen för kemi och molekylärbiologi, Kemihuset Campus Johanneberg, Kemivägen 10, Göteborg. | sv |
dc.gup.department | Department of Chemistry and Molecular Biology ; Institutionen för kemi och molekylärbiologi | sv |
dc.gup.dissdb-fakultet | MNF | |
dc.gup.origin | University of Gothenburg. Faculty of Science | sv |
dc.identifier.isbn | 978-91-628-8620-2 | |
dc.identifier.uri | http://hdl.handle.net/2077/31839 | |
dc.language.iso | eng | sv |
dc.relation.haspart | Influence of humidity, temperature and radicals on the formation and thermal properties of Secondary Organic Aerosol (SOA) from ozonolysis of β-pinene E. U. Emanuelsson, Å. K. Watne, A. Lutz, E. Ljungström, and M. Hallquist Submitted to Journal of Physical Chemistry | sv |
dc.relation.haspart | Influence of Ozone and Radical Chemistry on Limonene Organic Aerosol Production and Thermal Characteristics R. K. Pathak, K. Salo, E. U. Emanuelsson, C. Cai, A. Lutz, Å. M. Hallquist, and M. Hallquist Environmental Science & Technology, 2012, 46, 11660−11669 ::doi::10.1021/es301750r | sv |
dc.relation.haspart | Formation of anthropogenic secondary organic aerosol (SOA) and its influence on biogenic SOA properties E. U. Emanuelsson, M. Hallquist, K. Kristensen, M. Glasius, B. Bohn, H. Fuchs, B. Kammer, A. Kiendler-Scharr, S. Nehr, F. Rubach, R. Tillmann, A. Wahner, H.-C. Wu, and Th. F. Mentel Atmospheric Chemistry and Physics Discussions, 2012, 12, 20311–20350. ::doi::10.5194/acpd-12-20311-2012 | sv |
dc.relation.haspart | Formation, ageing and thermal properties of secondary organic aerosol from photo-oxidation of selected boreal terpene mixtures E. U. Emanuelsson, C. Spindler, B. Bohn, T. Brauers, H. -P. Dorn, R. Häseler, F. Rubach, R. Tillmann, A. Kiendler-Scharr, E. Schuster, H. Pleijel, Å. M. Hallquist, Th. F. Mentel and M. Hallquist Manuscript | sv |
dc.subject | volatile organic compounds | sv |
dc.subject | biogenic | sv |
dc.subject | anthropogenic | sv |
dc.subject | secondary organic aerosol | sv |
dc.subject | troposphere | sv |
dc.subject | volatility | sv |
dc.subject | ozone | sv |
dc.title | Formation, ageing and thermal properties of secondary organic aerosol | sv |
dc.type | Text | swe |
dc.type.degree | Doctor of Philosophy | sv |
dc.type.svep | Doctoral thesis | eng |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: