Pricing portfolio credit derivatives
| dc.contributor.author | Herbertsson, Alexander | en |
| dc.date.accessioned | 2008-08-11T10:34:10Z | |
| dc.date.available | 2008-08-11T10:34:10Z | |
| dc.date.issued | 2007 | en |
| dc.gup.defencedate | 2007-09-14 | en |
| dc.gup.defenceplace | Sal E-43, Institutionen för nationalekonomi med statistik, Vasagatan 1 kl 13.00 | en |
| dc.gup.department | Department of economics : Institutionen för nationalekonomi med statistik | en |
| dc.gup.dissdb-fakultet | HHF | |
| dc.gup.dissdbid | 7183 | en |
| dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
| dc.identifier.uri | http://hdl.handle.net/2077/17107 | |
| dc.title | Pricing portfolio credit derivatives | en |
| dc.type | Text | en |
| dc.type.svep | Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_17107_1.pdf
- Size:
- 314.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract