Choices among Doctors, Students and Primary Care Providers: Empirical Evidence from Sweden
| dc.contributor.author | Berggren, Andrea | |
| dc.date.accessioned | 2023-02-21T12:42:09Z | |
| dc.date.available | 2023-02-21T12:42:09Z | |
| dc.date.issued | 2023-02-21 | |
| dc.description.abstract | This thesis consists of three independent chapters. The setting for the first and the third chapter is the primary care sector in Sweden. The second chapter focuses on the consequences of a reform implemented in the Swedish upper secondary school system. In chapter one I study if, and how, children´s health care utilization is affected by the physician’s decision to prescribe antibiotics or not. I document underlying differences in physicians’ antibiotics prescription propensity to children and use these differences as an instrument for analysing the consequences for the individual’s utilization of health care. In the second chapter I study how a reform, aimed at increasing course-taking flexibility, affected students’ choice of courses and program as well as their third cycle educational outcomes. The third chapter focuses on how local media information about primary care centres affects the patient’s choice of primary care provider. | en |
| dc.gup.defencedate | 2023-05-26 | |
| dc.gup.defenceplace | Fredagen den 26 maj, kl 10:15, SEB-salen, Handelshögskolan, Vasagatan 1 | en |
| dc.gup.department | Department of Economics ; Institutionen för nationalekonomi med statistik | en |
| dc.gup.dissdb-fakultet | HHF | |
| dc.gup.mail | andrea.berggren@economics.gu.se | en |
| dc.gup.origin | University of Gothenburg. School of Business, Economics and Law. | en |
| dc.identifier.isbn | 978-91-88199-68-3 | |
| dc.identifier.uri | https://hdl.handle.net/2077/74552 | |
| dc.language.iso | eng | en |
| dc.relation.haspart | Antibiotic consumption and health care utilization in children | en |
| dc.relation.haspart | The Impact of Upper Secondary School Flexibility on Sorting and Educational Outcomes | en |
| dc.relation.haspart | Local media information and choice of primary health care provider | en |
| dc.relation.ispartofseries | Economic Studies 254 | en |
| dc.title | Choices among Doctors, Students and Primary Care Providers: Empirical Evidence from Sweden | en |
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | en |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 124.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- Spikblad.pdf
- Size:
- 129.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Spikblad
No Thumbnail Available
- Name:
- Cover frame.pdf
- Size:
- 377.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cover frame
No Thumbnail Available
- Name:
- Thesis.pdf
- Size:
- 4.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: