Pledge-based accountability: Voter responses to fulfilled and broken election pledges
dc.contributor.author | Markwat, Niels | |
dc.date.accessioned | 2021-05-12T07:19:30Z | |
dc.date.available | 2021-05-12T07:19:30Z | |
dc.date.issued | 2021-05-12 | |
dc.description.abstract | Political parties communicate their plans to voters via promises made during election campaigns. While it has been found that governments generally take these promises they make seriously, it has also been established that many voters believe otherwise. Less is known, however, about whether governments are held to account for the extent to which they fulfil their promises. This dissertation examines the effects of broken and fulfilled election pledges on voter evaluations of government performance. The findings challenge the idea that rewards and punishments for election pledge performance are straightforwardly administered by voters, instead emphasising that pledge-based accountability processes are asymmetric and affected by the biases of voters. The main conclusion is that pledge fulfilment is not the procedural value for voters suggested in some classical theoretical contributions. Instead, while most voters find it important that election promises are not broken, they find it even more important that the decisions that are taken align with their own preferences. | sv |
dc.gup.defencedate | 2021-06-04 | |
dc.gup.defenceplace | Fredagen den 4 juni 2021, kl. 13.15, Hörsal Sappören, Sprängkullsgatan 25 | sv |
dc.gup.department | Department of Political Science ; Statsvetenskapliga institutionen | sv |
dc.gup.dissdb-fakultet | SF | |
dc.gup.origin | University of Gothenburg. Faculty of Social Sciences | eng |
dc.gup.origin | Göteborgs universitet. Samhällsvetenskapliga fakulteten | swe |
dc.identifier.isbn | 978-91-8009-372-9 | |
dc.identifier.isbn | 978-91-8009-373-6 | |
dc.identifier.issn | 0346-5942 | |
dc.identifier.uri | http://hdl.handle.net/2077/68335 | |
dc.language.iso | eng | sv |
dc.relation.haspart | 1. Naurin, E., Soroka S. and Markwat, N. (2019) Asymmetric accountability: An experimental investigation of biases in evaluations of governments’ election pledges. Comparative Political Studies, 52:13-14, 2207-2234. ::doi::10.1177/0010414019830740 | sv |
dc.relation.haspart | 3. Markwat, N. (2021a) The policy-seeking voter: Evaluations of government performance beyond the economy. SN Social Sciences, 1:26, 1-21. ::doi::10.1007/s43545-020-00030-4 | sv |
dc.relation.haspart | 2. Markwat, N. (2021b) Not as expected: The role of performance expectations in voter responses to election pledge fulfilment. Unpublished manuscript. | sv |
dc.relation.haspart | 4. Markwat, N. (2021c) Partisan cheerleading outside a partisan context: Biased responses to political survey questions. Unpublished manuscript. | sv |
dc.relation.ispartofseries | Göteborg Studies in Politics | sv |
dc.relation.ispartofseries | 165 | sv |
dc.title | Pledge-based accountability: Voter responses to fulfilled and broken election pledges | sv |
dc.type | Text | |
dc.type.degree | Doctor of Philosophy | sv |
dc.type.svep | Doctoral thesis | eng |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: