Towards an item bank to measure patient-reported experience of person-centred care
| dc.contributor.author | Rosenlund, Lena | |
| dc.date.accessioned | 2023-03-03T08:38:26Z | |
| dc.date.available | 2023-03-03T08:38:26Z | |
| dc.date.issued | 2023-03-03 | |
| dc.description.abstract | The reorienting of healthcare towards a more person-centred approach requires new approaches to evaluate care from the patient perspective. The overall aim of this thesis was to explore care from the perspective of people living with long-term conditions, and to develop and psychometrically test Swedish and English items to measure patient experience of PCC. In Study I, items (n = 155) probing patient experiences of PCC was translated, and a mixed-methods design was used for a qualitative item review involving different stakeholders (n = 84). The content, relevance, and acceptability of the items were evaluated in two validation rounds using questionnaires, a focus group discussion, and cognitive interviews. The item review resulted in 57 Swedish and English candidate items probing person-centred care from the patient perspective. Study II employed individual semi-structured interviews to explore communication and collaboration within a patient-professional partnership from the experiences of persons living with long-term conditions (n = 15). Through an inductive thematic analysis, five themes were identified: Adapting and self-managing in daily life, Handling and carrying information, Building trust and continuity, Acting in a flexible and transparent dialogue, and Sharing the way forward. Study III and Study IV were quantitative and used a cross-sectional design. The candidate items retrieved from Study I, were psychometrically tested against the Rasch measurement model in Study III with data gathered from a hospital in Sweden (n = 140). Data for Study IV was collected via a web panel in the UK (n = 501). Initial analyses revealed poor fit with local dependency and multidimensionality. After the removal of poorly fitting items, a testlet solution with clustered items grouped into dimensions of the conceptual model of person-centred care showed fit to the Rasch measurement model. The findings presented in this thesis contribute to a better understanding how care is perceived as person-centred from the perspective of people living with long-term conditions and provides a solution and a set of items for a future item bank measuring patient experience of person-centred care for use in Sweden and the UK. | en |
| dc.gup.defencedate | 2023-03-24 | |
| dc.gup.defenceplace | Fredagen den 24 mars 2023, kl. 13.00, Hörsal Arvid Carlsson, Academicum, Medicinaregatan 3, Göteborg | en |
| dc.gup.department | Institute of Health and Care Sciences | en |
| dc.gup.dissdb-fakultet | SA | |
| dc.gup.mail | lena.rosenlund@gu.se | en |
| dc.gup.origin | University of Gothenburg. Sahlgrenska Academy | en |
| dc.identifier.isbn | 978-91-8069-155-0 (print) | |
| dc.identifier.isbn | 978-91-8069-156-7 (PDF) | |
| dc.identifier.uri | https://hdl.handle.net/2077/75387 | |
| dc.language.iso | eng | en |
| dc.relation.haspart | I. Rosenlund, L., Jakobsson, S., Lloyd, H., Lundgren‐Nilsson, Å., Hermansson, M., & Dencker, A. (2022). Measuring patient experiences of person‐centred care: Translation, cultural adaption and qualitative evaluation of item candidates for use in England and Sweden. Scandinavian Journal of Caring Sciences, 36(1), 235-244. https://doi.org/10.1111/scs.12982 | en |
| dc.relation.haspart | II. Rosenlund, L., Jakobsson, S., Lloyd, H., Diffner, A., Lundgren‐Nilsson, & Dencker, A. Patient experiences and prerequisites of collaboration as partners in person-centred care in outpatient settings: An interview study. Submitted. | en |
| dc.relation.haspart | III. Rosenlund, L., Lundgren‐Nilsson, Å., Jakobsson, S., Lloyd, H. & Dencker, A. Initial Rasch analysis of candidate items to measure patient experience of person-centred care in a Swedish sample. In manuscript. | en |
| dc.relation.haspart | IV. Rosenlund, L., Statton R., Lloyd, H., Close, J., & Dencker, A. Patient-reported experience measures for person-centred care: The development and testing of a UK-Swedish measure. In manuscript. | en |
| dc.subject | Person-centred care | en |
| dc.subject | Person-centredness | en |
| dc.subject | Patient-reported experience measures | en |
| dc.subject | Patient experiences | en |
| dc.subject | Professional-Patient Relations | en |
| dc.title | Towards an item bank to measure patient-reported experience of person-centred care | en |
| dc.type | text | eng |
| dc.type.degree | Doctor of Philosophy (Health Care Sciences) | en |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 204.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- Thesis_frame_Lena Rosenlund.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
No Thumbnail Available
- Name:
- Cover.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: