Essays in Empirical Finance: Volatility, Interdependecies, and Risk in Emerging Markets
| dc.contributor.author | Johansson, Anders C. | en |
| dc.date.accessioned | 2008-08-11T10:34:40Z | |
| dc.date.available | 2008-08-11T10:34:40Z | |
| dc.date.issued | 2007 | en |
| dc.gup.defencedate | 2007-10-11 | en |
| dc.gup.defenceplace | Sal E-43, Inst f nationalekonomi med statistik, Vasagatan 1 kl. 10.00 | en |
| dc.gup.department | Department of Economics | eng |
| dc.gup.department | Institutionen för ekonomi med statistik | swe |
| dc.gup.dissdb-fakultet | HHF | |
| dc.gup.dissdbid | 7230 | en |
| dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
| dc.identifier.uri | http://hdl.handle.net/2077/17146 | |
| dc.title | Essays in Empirical Finance: Volatility, Interdependecies, and Risk in Emerging Markets | en |
| dc.type | Text | en |
| dc.type.svep | Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_17146_1.pdf
- Size:
- 221.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract