Real-Estate Agent Commission Structure and Sales Performance
| dc.contributor.author | Gautier, Pieter | |
| dc.contributor.author | Siegmann, Arjen | |
| dc.contributor.author | van Vuuren, Aico | |
| dc.contributor.organization | Dept. of Economics, University of Gothenburg | sv |
| dc.date.accessioned | 2017-02-08T15:12:04Z | |
| dc.date.available | 2017-02-08T15:12:04Z | |
| dc.date.issued | 2017-02 | |
| dc.description | D80, L10, L80, R20, R30 | sv |
| dc.description.abstract | Do higher real-estate agent fees imply better performance? This study uses a nation-wide dataset of residential real-estate transactions in the Netherlands from 1985 to 2011 to provide evidence against this. Brokers with a flat-fee structure who charge an up-front fee (which is substantially lower than the average fee of traditional brokers) and leave the viewings to the seller sell faster and at - on average - 2.7 percent higher prices. We correct for fixed house-and time effects. We provide additional evidence that the price difference is not due to a seller-selection effect. | sv |
| dc.format.extent | 33 | sv |
| dc.identifier.issn | 1403-2465 | |
| dc.identifier.uri | http://hdl.handle.net/2077/51580 | |
| dc.language.iso | eng | sv |
| dc.relation.ispartofseries | Working Papers in Economics | sv |
| dc.relation.ispartofseries | 692 | sv |
| dc.subject | real-estate brokers | sv |
| dc.subject | broker incentives | sv |
| dc.subject | housing, agency | sv |
| dc.title | Real-Estate Agent Commission Structure and Sales Performance | sv |
| dc.type | Text | sv |
| dc.type.svep | report | sv |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_51580_4.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_51580_2.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: