Exploring the Potential for using Artificial Intelligence Techniques in Police Report Analysis: A Design Research Approach
| dc.contributor.author | Hein, Amadeus | |
| dc.contributor.author | Bengtsson, Fredrik | |
| dc.contributor.department | Göteborgs universitet/Institutionen för data- och informationsteknik | swe |
| dc.contributor.department | University of Gothenburg/Department of Computer Science and Engineering | eng |
| dc.date.accessioned | 2011-10-11T07:55:11Z | |
| dc.date.available | 2011-10-11T07:55:11Z | |
| dc.date.issued | 2011-10-11 | |
| dc.description.abstract | Data volume and complexity is increasing as technology advances. Therefore, manual data analysis suffers from increased time spent on analysis and an increased risk of errors. Previous research suggest artificial intelligence as a potential aid to these issues, and to explore these challenges this paper takes a design research approach. This study collaborates with the Swedish police to illustrate what steps can be taken to ease data analysis and develops a software prototype to aid human data analysts in their work | sv |
| dc.identifier.uri | http://hdl.handle.net/2077/27856 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | Technology | |
| dc.subject | data analysis, volume, complexity, data mining, artificial intelligence, neural networks, criminology | sv |
| dc.title | Exploring the Potential for using Artificial Intelligence Techniques in Police Report Analysis: A Design Research Approach | sv |
| dc.type | text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | M2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_27856_1.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bachelor of Science Thesis in the Programme Software Engineering and Management
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 876 B
- Format:
- Item-specific license agreed upon to submission
- Description: