The Role of Tectonics, Structures and Etch Processes for the Present Relief in Glaciated Precambrian Basement Rocks of SW Sweden
| dc.contributor.author | Johansson, Magnus | en |
| dc.date.accessioned | 2008-08-11T09:44:52Z | |
| dc.date.available | 2008-08-11T09:44:52Z | |
| dc.date.issued | 2000 | en |
| dc.gup.defencedate | 2000-06-02 | en |
| dc.gup.defenceplace | Stora Hörsalen, Geovetarcentrum kl.10.00 | en |
| dc.gup.department | Department of Physical Geography | eng |
| dc.gup.department | Institutionen för geovetenskaper, Naturgeografi | swe |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.dissdbid | 2222 | en |
| dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
| dc.identifier.uri | http://hdl.handle.net/2077/12016 | |
| dc.title | The Role of Tectonics, Structures and Etch Processes for the Present Relief in Glaciated Precambrian Basement Rocks of SW Sweden | en |
| dc.type | Text | en |
| dc.type.svep | Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_12016_1.pdf
- Size:
- 64.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract