Pathophysiological mechanisms and clinical value of novel blood-based tau biomarkers
| dc.contributor.author | Gonzalez Ortiz, Fernando | |
| dc.date.accessioned | 2025-08-27T09:15:15Z | |
| dc.date.available | 2025-08-27T09:15:15Z | |
| dc.date.issued | 2025-08-27 | |
| dc.description.abstract | The use of fluid biomarkers, which serve as biological signatures of physiological processes or disease states, has a great impact on the field of neurology when it comes to providing tools to better understand, diagnose, and monitor various neurological disorders. Blood-based biomarkers are particularly valuable in conditions where clinical symptoms overlap or when diagnosis relies on invasive procedures such as cerebrospinal fluid analysis or neuroimaging. In Alzheimer’s disease (AD), blood-based tau biomarkers enable the early detection of pathology, even before significant clinical symptoms arise, potentially facilitating timely interventions. Moreover, tau biomarkers have demonstrated utility in acute neurological conditions such as traumatic brain injury and acute ischemic stroke, where blood levels of different tau variants are associated with the severity of central nervous system injury and clinical outcomes. This thesis focuses on two newly developed immunoassays, Brain-derived tau (BD-tau) and the University of Gothenburg p-tau217, explores their clinical utility across a spectrum of neuro-logical disorders, with particular emphasis on AD. We present plasma BD-tau as a biomarker for AD-type neurodegeneration showing strong associations with amyloid pathology and neuro-degenerative changes across the AD continuum. In acute ischemic stroke, plasma BD-tau levels strongly correlate with cerebral infarct volume and clinical outcomes, supporting its use as a marker to monitor brain injury following stroke. Plasma p-tau217, on the other hand, demonstrates excellent performance in identifying individuals at the earliest stages of AD, namely, preclinical and prodromal AD. It performs on par with commercially available p-tau217 assays and outperforms markers such as plasma p-tau181 and p-tau231 in the early diagnosis and prognosis of future cognitive decline, further establishing it as a robust diagnostic and prognostic tool in AD. Finally, we evaluated the versatility of BD-tau and p-tau217 in other neurological conditions. Plasma p-tau217 was found to be elevated in Niemann-Pick disease type C (NPC), pointing to shared mechanisms of tau pathology and tangle formation between AD and NPC. Similarly, plasma BD-tau and p-tau217 show both diagnostic and prognostic value in Creutzfeldt–Jakob disease (CJD), distinguishing it from other rapidly progressive dementias. Altogether, the findings presented in this thesis underscore the clinical value and versatility of blood-based tau biomarkers, while also offering insights into the mechanisms underlying tau pathology in various conditions. In AD, they can complement clinical evaluation and serve as accessible tools for early diagnosis and monitoring. In other neurological conditions, they provide important mechanistic insights and show potential for assessing disease severity, particularly in acute conditions, and as prognostic and progression biomarkers in disorders such as NPC and CJD. | sv |
| dc.gup.defencedate | 2025-09-19 | |
| dc.gup.defenceplace | Fredagen den 19 September 2025, kl. 9.00, Torgny Segerstedsalen, Vasparken, Universitetsplatsen 1, Göteborg | sv |
| dc.gup.department | Institute of Neuroscience and Physiology. Department of Psychiatry and Neurochemistry | sv |
| dc.gup.dissdb-fakultet | SA | |
| dc.gup.mail | fernando.gonzalez.ortiz@gu.se | sv |
| dc.gup.origin | University of Gothenburg. Sahlgrenska Academy | sv |
| dc.identifier.isbn | 978-91-8115-313-2 (PDF) | |
| dc.identifier.isbn | 978-91-8115-312-5 (print) | |
| dc.identifier.uri | https://hdl.handle.net/2077/87260 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | 1. Gonzalez-Ortiz F, Turton M, Kac PR, et al. Brain-derived tau: a novel blood-based biomarker for Alzheimer’s disease-type neurodegeneration. Brain. Published online December 27, 2022:awac407. http://doi.org/10.1093/brain/awac407 | sv |
| dc.relation.haspart | 2. Gonzalez-Ortiz F, Kirsebom BE, Contador J, et al. Plasma brain-derived tau is an amyloid-associated neurodegeneration biomarker in Alzheimer’s disease. Nat Commun. 2024;15(1):2908. https://doi.org/10.1038/s41467-024-47286-5 | sv |
| dc.relation.haspart | 3. Gonzalez-Ortiz F, Holmegaard L, Andersson B, et al. Plasma brain-derived tau correlates with cerebral infarct volume. Journal of Internal Medicine. n/a(n/a). https://doi.org/10.1111/joim.20041 | sv |
| dc.relation.haspart | 4. Gonzalez-Ortiz F, Ferreira PCL, González-Escalante A, et al. A novel ultrasensitive assay for plasma p-tau217: Performance in individuals with subjective cognitive decline and early Alzheimer’s disease. Alzheimer’s & Dementia. n/a(n/a). https://doi.org/10.1002/alz.13525 | sv |
| dc.relation.haspart | 5. Gonzalez-Ortiz F, Kirsebom BE, Yakoub Y, et al. Associations Between Changes in Levels of Phosphorylated Tau and Severity of Cognitive Impairment in Early Alzheimer Disease. Neurology. 2025;104(11):e213676. https://doi.org/10.1212/WNL.0000000000213676 | sv |
| dc.relation.haspart | 6. Gonzalez-Ortiz F, Karikari TK, Taylor-Te Vruchte D, et al. Plasma phosphorylated-tau217 is increased in Niemann-Pick disease type C. Brain Communications. 2024;6(6):fcae375. https://doi.org/10.1093/braincomms/fcae375 | sv |
| dc.relation.haspart | 7. Bentivenga GM, Gonzalez-Ortiz F, Baiardi S, et al. Clinical value of novel blood-based tau biomarkers in Creutzfeldt-Jakob disease. Alzheimer’s & Dementia. n/a(n/a). https://doi.org/10.1002/alz.14422 | sv |
| dc.subject | biomarkers | sv |
| dc.subject | neurology | sv |
| dc.subject | alzheimer | sv |
| dc.subject | tau | sv |
| dc.title | Pathophysiological mechanisms and clinical value of novel blood-based tau biomarkers | sv |
| dc.type | text | eng |
| dc.type.degree | Doctor of Philosophy (Medicine) | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- E-Cover Fernando_Gonzalez_Ortiz.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
No Thumbnail Available
- Name:
- Spiktitelblad Fernando Gonzalez Ortiz_V3.pdf
- Size:
- 170.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- E-Kappa Fernando Gonzalez.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: