Evaluation and projection of the changes in near-surface wind speed: implication for wind energy potential
| dc.contributor.author | Shen, Cheng | |
| dc.date.accessioned | 2024-08-10T07:16:34Z | |
| dc.date.available | 2024-08-10T07:16:34Z | |
| dc.date.issued | 2024-08-10 | |
| dc.description.abstract | Understanding variations in near-surface wind speed (NSWS) is scientifically challenging and crucial for the optimal utilization of wind energy and air quality. Changes in NSWS are linked to variations in atmospheric and surface conditions, such as large-scale atmospheric circulations, land use/cover changes, and anthropogenic aerosols. However, the influences of other factors, such as volcanic eruptions, and anthropogenic greenhouse gases (GHGs), remain largely unexplored. This thesis aims to investigate the impact of volcanic eruptions on the changes in NSWS in the past, and to reliably project the future changes concerning onshore and offshore wind energy potential under global warming, induced by GHGs. Specifically, the thesis addresses the following scientific questions: (1) what is the performance of global climate models in reproducing the past NSWS over land, and how to get reliable future projections? (2) how past volcanic eruptions affect global NSWS? (3) To what extent is wind energy generation affected by the changes in NSWS? Results indicate that most global climate models significantly underestimate the observed NSWS trends over land. The projection uncertainty can be expected to be reduced by selecting the model with the most historical fidelity, which can reasonably reproduce past trends. Additionally, this thesis provides evidence of a robust two-year reduction in global NSWS following tropical volcanic eruptions, exemplified by up to ~9.2% decrease in global wind power density after the 1815 Tambora eruption. This reduction is linked to the weakening of subtropical descending air corresponding with a decrease in downward momentum flux, triggered by volcanic aerosol forcing. Finally, this thesis projects future global offshore NSWS and wind potential density under different scenarios, with an example focus on China. After performing a correction method, global offshore wind power density is expected to increase in future, with an anticipated rise of 4-18% under four emission scenarios by the end of the 21st century. The findings in this thesis improve our understanding of the changes in NSWS and the implication to wind energy production. Specifically, this thesis highlights the potential risk of wind energy deficits associated with atmospheric aerosol injections from large volcanic eruptions, also highlights the growing importance of offshore wind in our energy mix and underscores the need for improved modeling to guide investments and policies. | sv |
| dc.gup.defencedate | 2024-09-13 | |
| dc.gup.defenceplace | Sal 3401 Korallrevet, Natrium | sv |
| dc.gup.department | Department of Earth Sciences ; Institutionen för geovetenskaper | sv |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.mail | cheng.shen@gu.se | sv |
| dc.gup.origin | University of Gothenburg. Faculty of Science. | sv |
| dc.identifier.isbn | 978-91-8069-827-6 (PRINT) | |
| dc.identifier.isbn | 978-91-8069-828-3 (PDF) | |
| dc.identifier.uri | https://hdl.handle.net/2077/81990 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | Shen, C., Zha, J., Li, Z., Azorin‐Molina, C., Deng, K., Minola, L., & Chen, D. (2022). Evaluation of global terrestrial near‐surface wind speed simulated by CMIP6 models and their future projections. Annals of the New York Academy of Sciences, 1518(1), 249-263. https://doi.org/10.1111/nyas.14910 | sv |
| dc.relation.haspart | Shen, C., Li, Z. B., Liu, F., Chen, H. W., & Chen, D. (2024). A Robust Reduction in Near-Surface Wind Speed After Volcanic Eruptions: Implications for Wind Energy Generation. The Innovation. In press. | sv |
| dc.relation.haspart | Shen, C., Li, Z., Yuan, H. S., Yu, Y., Lei, Y., & Chen, D. (2024). Increases of Offshore Wind Potential in a Warming World. Geophysical Research Letters. 51(14), e2024GL109494. https://doi.org/10.1029/2024GL109494 | sv |
| dc.relation.haspart | Deng, K., Yang, S., Liu, W., Li, H., Chen, D., Lian, T., Zhang, G., Zha, J. & Shen, C. (2024). The offshore wind speed changes in China: an insight into CMIP6 model simulation and future projections. Climate Dynamics, 1-15. https://doi.org/10.1007/s00382-023-07066-1 | sv |
| dc.subject | Near-surface wind speed | sv |
| dc.subject | Wind energy | sv |
| dc.subject | Global climate model | sv |
| dc.subject | Volcanic eruption | sv |
| dc.subject | Greenhouse gas emissions | sv |
| dc.title | Evaluation and projection of the changes in near-surface wind speed: implication for wind energy potential | sv |
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: