Tropical North Atlantic Climate Variability Through The Last 2000 Years Deduced From Hermatyc Corals And Marine Sediments
| dc.contributor.author | Nyberg, Johan 1966- | en |
| dc.date.accessioned | 2008-08-11T10:13:13Z | |
| dc.date.available | 2008-08-11T10:13:13Z | |
| dc.date.issued | 2001 | en |
| dc.gup.defencedate | 2001-06-08 | en |
| dc.gup.defenceplace | Hörsalen, Geovetarcentrum, Guldhedsgatan 5 A kl. 13.00 | en |
| dc.gup.department | Department of Earth Sciences | eng |
| dc.gup.department | Institutionen för geovetenskaper | swe |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.dissdbid | 5233 | en |
| dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
| dc.identifier.uri | http://hdl.handle.net/2077/15308 | |
| dc.title | Tropical North Atlantic Climate Variability Through The Last 2000 Years Deduced From Hermatyc Corals And Marine Sediments | en |
| dc.type | Text | en |
| dc.type.svep | Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_15308_1.pdf
- Size:
- 92.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract