Spatial distributions and temporal changes of coastal bivalve populations
| dc.contributor.author | Greeve, Youk | |
| dc.date.accessioned | 2025-03-21T07:57:02Z | |
| dc.date.available | 2025-03-21T07:57:02Z | |
| dc.date.issued | 2025-03-21 | |
| dc.description.abstract | Bivalves are common animals in coastal ecosystems that alter energy flows and the characteristics of their surroundings, which contributes to ecosystem functions and services. Most bivalve species are suspension-feeders, clearing the water from organic particles and phytoplankton and thereby lowering water turbidity and exert top-down control on phytoplankton communities. Faeces are deposited on the sea floor, coupling the pelagic and benthic ecosystem components and enhancing the long-term storage and remineralization of nutrients which is important for mitigating negative effects of eutrophication. The infaunal species’ burrowing behaviour reworks the sediment which increases the flux of oxygen and other solutes between sediments and water, while epifaunal species create complex reef structures that can be utilized by other species promoting biodiversity. Globally, much of the epifaunal bivalve reefs have been greatly diminished, resulting in a loss of function and services, while invasive species have been introduced in many areas causing shifts in ecosystems. The aim of this thesis was to describe the coastal bivalve communities on the Skagerrak coast in terms of species composition, distribution, abundances and biomass. This was done in order to identify key species, functional groups and habitat types that contribute to ecosystem functions and services. Recently collected data was contrasted against older records to access temporal changes in the structure of the bivalve populations. The possible underlying mechanisms to these changed and the potential consequences for ecosystem functioning was also explored. The results showed that populations are shaped by a combination of environmental factors, species habitat preference and the availability of those habitats. While epifaunal species are overall more ecologically relevant than infaunal species, the later can be locally more impactful. Since the invasive Pacific oyster arrived it has become the dominant species in terms of biomass which has, together with a general decline of infaunal bivalves, likely caused shifts in bivalve ecosystem functions and services. The methods and analyses described provide an important current baseline for the bivalve populations in this area and to compare further changes to in the future. | sv |
| dc.gup.defencedate | 2025-04-24 | |
| dc.gup.defenceplace | Torsdagen den 24 april 2025, kl. 10.00, Hörsalen, Tjärnö Marina Laboratorium, Laboratorievägen 10, 452 96 Strömstad | sv |
| dc.gup.department | Department of Marine Sciences ; Institutionen för marina vetenskaper | sv |
| dc.gup.dissdb-fakultet | MNF | |
| dc.identifier.uri | https://hdl.handle.net/2077/85234 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | Greeve Y, Bergström P, Strand Å and Lindegarth M (2023) Estimating and scaling-up biomass and abundance of epi- and infaunal bivalves in a Swedish archipelago region: Implications for ecological functions and ecosystem services. Frontiers in Marine Science 10:1105999. https://doi.org/10.3389/fmars.2023.1105999 | sv |
| dc.relation.haspart | Greeve Y, Reamon MC, Bergström P, Strand Å, Laugen AT, Lindegarth M. Improving large-scale population estimates and assessments of ecological importance of three epifaunal bivalve species by combining distribution and abundance models. In review at Ecology and Evolution. | sv |
| dc.relation.haspart | Reamon MC, Greeve Y, Korslund LM, Laugen AT, Lindegarth M, Strand Å, Bergström P. Niche expansion in an invasive bivalve leads to greater overlap with native species without evidence of displacement. | sv |
| dc.relation.haspart | Greeve Y, Bergström P, Strand Å, Lindegarth M. Decline in abundance and size of infaunal bivalves have more than halved biomass and filtration capacity in shallow, Swedish coastal habitats since the 1990's. | sv |
| dc.relation.haspart | Greeve Y, Speck C, Bergström P, Strand Å, Lindegarth M, Moksnes P. Cage experiment reveals the effect of predation and filamentous algae on the recruitment success of bivalves in western Sweden. | sv |
| dc.subject | mussels, oysters, species distribution models, niche, invasive species, predation, filamentous algae, ecosystem functions, ecosystem services | sv |
| dc.title | Spatial distributions and temporal changes of coastal bivalve populations | sv |
| dc.type | text | |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- E-nail Thesis_YoukGreeve_without papers.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
No Thumbnail Available
- Name:
- E-nail Nailblade_YoukGreeve.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: