An ecological analysis of test score changes over time
| dc.contributor.author | Härnqvist, Kjell | sv |
| dc.contributor.author | Stahle, Gun | sv |
| dc.date.accessioned | 2011-10-05T07:08:45Z | |
| dc.date.available | 2011-10-05T07:08:45Z | |
| dc.date.issued | 1977 | sv |
| dc.identifier.uri | http://hdl.handle.net/2077/27799 | |
| dc.language.iso | eng | sv |
| dc.publisher | Göteborg: University of Gothenburg, Department of Education | sv |
| dc.relation.ispartofseries | Report | sv |
| dc.relation.ispartofseries | 1982:64 | sv |
| dc.title | An ecological analysis of test score changes over time | sv |
| dc.type | Text | sv |
| dc.type.svep | report | sv |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_27799_1.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format