Allostery at Work: Mapping, Modulating, and Monitoring PKL Function with Chemotype Diversity
| dc.contributor.author | Nilsson, Oscar | |
| dc.date.accessioned | 2025-08-19T09:22:57Z | |
| dc.date.available | 2025-08-19T09:22:57Z | |
| dc.date.issued | 2025-08-19 | |
| dc.description.abstract | Understanding the processes of protein regulation and our ability to control enzyme activity in the human body lie at the core of drug development. The liver isoform of pyruvate kinase (PKL) is a metabolic enzyme crucial for energy production. Because of its metabolic role, PKL and other pyruvate kinase isoforms are interesting drug targets for metabolic diseases such as metabolic dysfunction-associated steatotic liver disease (MASLD). In this thesis, the allosteric regulation of PKL was explored using multiple approaches to expand our knowledge about this extensively regulated enzyme. Known allosteric ligands were derivatized into fluorescent reporter probes to monitor ligand engagement with the allosteric pocket of PKL. This approach centred around the direct incorporation of fluorescent dye molecules into the scaffolds of the allosteric ligands, exploiting structurally overlapping features. A set of probes containing the environment-sensitive dye 4-sulfamoyl-7-aminobenzoxadiazole (SBD) was developed and used to measure the occupancy of unlabelled ligands in indicator displacement assays. The concept was further developed by applying this design philosophy to a more potent ligand class, generating a cell-permeable fluorescent tracer. In combination with NanoBRET technology, this tracer enabled the development of a target-engagement assay capable of detecting allosteric ligand binding to PKL in living cells. This thesis also proposes a model for how the allosteric regulation of PKL works. By modulating the enzyme with compounds derived from the known drug mitapivat, minor modifications were identified that had significant effects on functional outcomes. Biophysical techniques and molecular dynamics simulations were employed to investigate a structurally similar activator/inhibitor pair, demonstrating that they differentially affect the stability of the protein-protein interfaces. Furthermore, a fragment-based drug design effort was undertaken to map the allosteric pocket and identify novel ligand scaffolds capable of allosterically inhibiting PKL. An iterative design process starting from simple fragments yielded moderate inhibitors with large structural diversity, providing valuable insights into key binding interactions and serving as a foundation for future optimization toward more potent modulators. These findings collectively deepen our understanding of PKL allosteric regulation and provide useful chemical tools for further study. They may also inform future efforts aimed at developing ligands to modulate PKL activity in a physiological context. | sv |
| dc.gup.defencedate | 2025-09-08 | |
| dc.gup.defenceplace | Måndagen den 8 september 2025, kl. 9.00, Hörsal 3401 Korallrevet, Natrium, Medicinaregatan 7B | sv |
| dc.gup.department | Department of Chemistry and Molecular Biology ; Institutionen för kemi och molekylärbiologi | sv |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.mail | oscar.nilsson@gu.se | sv |
| dc.gup.origin | university of Gothenburg | sv |
| dc.identifier.isbn | 978-91-8115-369-9 | |
| dc.identifier.uri | https://hdl.handle.net/2077/87931 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | 1. Nilsson, O., Bogucka, A., Köteles, I., Håversen, L., Liljenberg, S., Rutberg, M., Hyvönen, M., Grøtli. M. (2025). Fluorescent binding assay for allosteric ligands of liver pyruvate kinase Eur. J. Med. Chem, 117989, https://doi.org/10.1016/j.ejmech.2025.117989 | sv |
| dc.relation.haspart | 2. Nilsson, O., Valaka, A. P., Håversen, L., Bogucka, A., Köteles, I., Brear, P., Rutberg, M., Gunnarsson, A., Hyvönen, M., Grøtli, M. Potent Fluorescent Probe for Target-Engagement Studies of Allosteric Pyruvate Kinase Modulators. | sv |
| dc.relation.haspart | 3. Nilsson, O., Köteles, I., Bogucka, A., Håversen, L., Bonand, E., Olsson, T., D'Arcy. S., Hyvönen, M., Grøtli. M. Insight into the allosteric regulation of pyruvate kinase liver through deconstruction of mitapivat | sv |
| dc.relation.haspart | 4. Nilsson, O., Köteles, I., Rosenbaum. L., Nazarpour. R., Snijder. I., Bogucka, A., Håversen, L., Viklund. J., Ekblad. M., Hogner. A., Hyvönen, M., Borén. J., Grøtli. M. Fragment-based design of allosteric inhibitors of human pyruvate kinase liver | sv |
| dc.title | Allostery at Work: Mapping, Modulating, and Monitoring PKL Function with Chemotype Diversity | sv |
| dc.type | Text | swe |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- E-Kappa Oscar Nilsson utan artiklar.pdf
- Size:
- 10.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
No Thumbnail Available
- Name:
- E-Omslag Oscar Nilsson.pdf
- Size:
- 239.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
No Thumbnail Available
- Name:
- E-spikblad Oscar Nilsson.pdf
- Size:
- 170.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Spikblad
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: