Is the EU ETS effective? Examining the impact of the EU ETS on methane emissions
dc.contributor.author | Lindsjö, Carl Otto | |
dc.contributor.author | Karlander, William | |
dc.contributor.department | University of Gothenburg/Department of Economics | |
dc.contributor.department | Göteborgs universitet/Institutionen för nationalekonomi med statistik | |
dc.contributor.department | University of Gothenburg/Department of Business Administration | |
dc.contributor.department | Göteborgs universitet/Företagsekonomiska institutionen | |
dc.date.accessioned | 2023-07-03T12:54:39Z | |
dc.date.available | 2023-07-03T12:54:39Z | |
dc.date.issued | 2023-07-03 | |
dc.description.abstract | The European Union Emission Trading System (EU ETS) is the world's largest trading system for emissions. It has a crucial role to play in meeting the goals of the Paris Agreement. However, there has been debate over its effectiveness. This thesis examines how the EU ETS impacts methane emissions. The study uses Swedish emission data from 2005 to 2021 and employs a fixed effect model with two exogenous and two endogenous variables. While the test produced significant results for carbon dioxide emissions, it could not do so for methane emissions. The thesis concludes that EUA prices have a negative effect on carbon dioxide emissions, while electricity prices have a positive effect. The impact on methane emissions could not be determined. Previous research is divided, suggesting that financial solutions like a cap and trade system can have varying effects depending on the sector and perspective. A new model with interaction variables, more control variables, or a different data set could yield significant results. | en |
dc.identifier.uri | https://hdl.handle.net/2077/77642 | |
dc.language.iso | eng | en |
dc.relation.ispartofseries | 202307:0312 | en |
dc.setspec.uppsok | SocialBehaviourLaw | |
dc.title | Is the EU ETS effective? Examining the impact of the EU ETS on methane emissions | en |
dc.title.alternative | . | en |
dc.type | text | |
dc.type.degree | Student essay | |
dc.type.uppsok | M2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Is the EU ETS effective - Examining the impact of the EU ETS on methane emissions.pdf
- Size:
- 340.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: