Chasing Gold, Overlooking Welfare: Exposure to Wealth in Everyday Life and Support for Social Spending.
| dc.contributor.author | Lungu, Laura-Silvia | |
| dc.contributor.author | Lungu, Laura | |
| dc.date.accessioned | 2024-10-25T06:28:17Z | |
| dc.date.available | 2024-10-25T06:28:17Z | |
| dc.date.issued | 2024-10-25 | |
| dc.description.abstract | According to conventional wisdom, exposure to wealth in everyday life decreases subjective economic status, resulting in higher support for redistribution and social spending among less-affluent citizens. However, sociological and behavioral economics research suggests an additional psychological effect that has been overlooked in the inequality literature: the desire of less-affluent individuals to emulate the consumption of the wealthy. This doctoral dissertation contributes to the debate on the redistributive effects of subjective inequality perceptions by examining the relationship between exposure to wealth and attitudes toward social spending from this novel theoretical perspective. The central argument is that exposure to wealth biases preferences for social spending toward the present. Everyday exposure to displays of wealth decreases individuals' subjective economic status. As a result, less affluent citizens emulate the consumption of wealthier individuals to mitigate the psychological and economic costs of perceived relative deprivation. This, I argue, results in preferences for policies with immediate rewards, like lower taxes, over policies with long-delayed benefits, such as social welfare programs traditionally associated with redistribution. The dissertation comprises of three research papers combining both observational and experimental data from various advanced democracies. I find that exposure to conspicuous consumption in the local environment correlates with reduced support for social spending and higher opposition to taxes among citizens with incomes below the national median. Furthermore, I show that subjective perceptions of low economic status are associated with lower support for tax increases aimed at funding social spending, at the same time as they are positively correlated with demand for reducing inequality. Finally, while the experimental results are inconclusive, I do find evidence that exposure to displays of wealth does not only evoke feelings of social distance from the rich, as conventionally assumed, but also feelings of admiration, envy, and an explicit desire for economic status improvement and for emulating the living standards of wealthier individuals. In conclusion, this dissertation nuances the debate on the redistributive effects of subjective inequality perceptions, as it shows that exposure to displays of wealth in the local environment and subjective perceptions of low economic status are associated with demand for policies with immediate economic rewards at the expense of social welfare programs. By increasing preferences for gold over welfare, exposure to wealth may reinforce, rather than reduce, inequality. | sv |
| dc.gup.defencedate | 2024-11-22 | |
| dc.gup.defenceplace | Fredagen den 22 november 2024, kl. 13.15 i Hörsal Sappören, Sprängkullsgatan 25, Göteborg | sv |
| dc.gup.department | Department of Political Science ; Statsvetenskapliga institutionen | sv |
| dc.gup.dissdb-fakultet | SF | |
| dc.gup.mail | laurasilvialungu@gmail.com | sv |
| dc.gup.origin | University of Gothenburg. Faculty of Social Sciences | eng |
| dc.gup.origin | Göteborgs universitet. Samhällsvetenskapliga fakulteten | swe |
| dc.identifier.isbn | 978-91-8069-891-7 (Print) | |
| dc.identifier.isbn | 978-91-8069-892-4 (PDF) | |
| dc.identifier.uri | https://hdl.handle.net/2077/83510 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | Lungu, Laura. (2023) Bling-Bling politics: exposure to status-goods consumption shapes the social policy preferences of the less-affluent. Socio-Economic Review 21(2): 1057–1082. ::doi::10.1093/ser/mwae064 | sv |
| dc.relation.haspart | Lungu, Laura. (2024a) Not just social distance: The aspirational effect of exposure to wealth and support for social spending among less-affluent citizens. Unpublished manuscript. | sv |
| dc.relation.haspart | Lungu, Laura. (2024b) Social limits to social spending: Subjective perceptions of low economic status and support for taxes meant to finance social welfare. Unpublished manuscript. | sv |
| dc.subject | Inequality | sv |
| dc.subject | Consumption | sv |
| dc.subject | Redistribution | sv |
| dc.subject | Social Spending | sv |
| dc.subject | Taxation | sv |
| dc.title | Chasing Gold, Overlooking Welfare: Exposure to Wealth in Everyday Life and Support for Social Spending. | sv |
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: