How do Cultural Characteristics and Software Engineering Practices Interplay?
dc.contributor.author | Darwish, Ameera | |
dc.contributor.author | Henryson, Anna | |
dc.contributor.department | Göteborgs universitet/Institutionen för data- och informationsteknik | swe |
dc.contributor.department | University of Gothenburg/Department of Computer Science and Engineering | eng |
dc.date.accessioned | 2019-11-18T14:35:37Z | |
dc.date.available | 2019-11-18T14:35:37Z | |
dc.date.issued | 2019-11-18 | |
dc.description.abstract | This paper is an empirical study looking at the usage of software engineering practices and culture characteristics through the culture dimensions defined by Geert Hofstede. Using a survey to collect data from software engineering professionals worldwide, in a timespan of three weeks, the data is analysed by taking the responses from Indonesia and Sweden, and mapping them to the selected four culture dimension indices. This study focuses especially on software engineering practices that affect software architecture. | sv |
dc.identifier.uri | http://hdl.handle.net/2077/62534 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | software engineering practices | sv |
dc.subject | culture | sv |
dc.subject | global software development | sv |
dc.subject | architecture | sv |
dc.subject | design | sv |
dc.subject | culture dimensions | sv |
dc.title | How do Cultural Characteristics and Software Engineering Practices Interplay? | sv |
dc.type | text | |
dc.type.degree | Student essay | |
dc.type.uppsok | M2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_62534_1.pdf
- Size:
- 865.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- CSE 19-6 Darwish & Henryson
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 876 B
- Format:
- Item-specific license agreed upon to submission
- Description: