Economic Determinants of Public Opinion. About Joining the EMU: The Case of Sweden
| dc.contributor.author | Erlandsson, Mattias | swe |
| dc.contributor.department | Department of Economics | swe |
| dc.date.accessioned | 2006-12-08 | swe |
| dc.date.accessioned | 2007-02-09T11:16:41Z | |
| dc.date.available | 2007-02-09T11:16:41Z | |
| dc.date.issued | 2002 | swe |
| dc.description.abstract | A potential Swedish membership in the third stage of the EMU (the currency union) will be determined in a referendum. The opinion polls preceding this referendum show strong variability in the Swedish public opinion over the last four years. In this paper I derive a simple theoretical model and test it empirically to establish the economic factors driving the opinion. I find that an increase in the nominal exchange rate variability makes the opinion more in favor of membership, while the opposite is true for unemployment variability. | swe |
| dc.format.extent | 21 pages | swe |
| dc.format.extent | 253887 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.gup.epcid | 1871 | swe |
| dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
| dc.identifier.issn | 1403-2465 | swe |
| dc.identifier.uri | http://hdl.handle.net/2077/2886 | |
| dc.language.iso | en | swe |
| dc.relation.ispartofseries | Working Papers in Economics, nr 79 | swe |
| dc.subject | Public opinion; referenda; monetary union | swe |
| dc.subject.svep | Economics | swe |
| dc.title | Economic Determinants of Public Opinion. About Joining the EMU: The Case of Sweden | swe |
| dc.type.svep | Report | swe |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gunwpe0079.pdf
- Size:
- 247.94 KB
- Format:
- Adobe Portable Document Format