Mellan lag och verklighet. En studie av svenska kustkommuners förvaltning av grunda mjukbottnar i kustzonen.
| dc.contributor.author | Melin, Amanda | |
| dc.contributor.department | University of Gothenburg / Department of Biological and Environmental Sciences | eng |
| dc.contributor.department | Göteborgs universitet / Instiutionen för biologi och miljövetenskap | swe |
| dc.date.accessioned | 2025-06-27T10:13:56Z | |
| dc.date.available | 2025-06-27T10:13:56Z | |
| dc.date.issued | 2025-06-27 | |
| dc.description | Shallow soft-bottom habitats in Sweden’s coastal waters constitute biologically valuable environments, providing essential functions such as nutrient cycling, erosion protection, and important habitats for fish. Despite their ecological significance, these habitats face severe threats from increasing exploitation linked to housing development, tourism, and infrastructure. This study aims to examine how Swedish coastal municipalities manage the protection of shallow soft bottoms in relation to existing legislation and national guidelines. The focus was on identifying the use of legal instruments, perceived obstacles in local planning processes, and driving factors influencing decision-making. To address these questions, the study combined qualitative interviews with representatives from three municipalities and the Swedish agency for Marine and Water Management, alongside a quantitative survey distributed to all coastal municipalities in Sweden. The data were analyzed thematically and statistically, which allowed for an integrated understanding of both local and national perspectives. Results reveal considerable variation in municipalities planning ambitions and capacities. Despite awareness of environmental values, protective efforts are often inadequate and reactive, relying mainly on shoreline protection regulations. Development related to housing, boating, and ports is frequently prioritized over long-term conservation measures. Municipalities express a need for clearer national coordination, improved guidance, and stronger regulatory tools. Lack of knowledge and limited resources hinder the application of ecological concepts such as ecosystem services and management frameworks like the DAPSIR model. Overall, the study highlights a clear gap between national policy and local implementation. Effective protection of shallow soft bottoms requires enhanced collaboration, practical tools, and a more proactive and holistic planning approach. The study provides important insights for the development of nationally adapted support for municipal planning and underscores the need for integrated governance to safeguard Sweden’s most vulnerable marine environments. Keywords: coastal planning, shallow soft bottoms, exploitation, municipal governance, Swedish Agency for Marine and Water Management, ecosystem services | sv |
| dc.description.abstract | Grunda mjukbottnar i Sveriges kustvatten utgör biologiskt värdefulla miljöer med funktioner som näringsomsättning, erosionsskydd och viktiga livsmiljöer för fisk. Trots detta är dessa habitat kraftigt hotade av ökad exploatering kopplad till bebyggelse, turism och infrastruktur. Studien syftar till att undersöka hur svenska kustkommuner hanterar skyddet av grunda mjukbottnar i förhållande till befintlig lagstiftning och nationella riktlinjer. Fokus låg på att identifiera hur juridiska verktyg används, vilka hinder som upplevs i det lokala planeringsarbetet samt vilka drivkrafter som påverkar beslut. För att besvara frågeställningarna kombinerades kvalitativa intervjuer med tre kommuner och en representant från Havs- och vattenmyndigheten, samt en kvantitativ enkät till samtliga kustkommuner i landet. Materialet analyserades tematiskt och statistiskt, vilket möjliggjorde en integrerad förståelse av både lokala och nationella perspektiv. Resultaten visar att kommunernas planering varierar kraftigt i ambition och kapacitet. Trots insikt om miljöernas värde är skyddsarbetet ofta otillräckligt och reaktivt, och vilar främst på strandskyddsbestämmelserna. Exploatering kopplad till bostäder, båtliv och hamnar prioriteras ofta framför långsiktigt naturvårdande insatser. Kommunerna uttrycker ett behov av tydligare nationell samordning, mer vägledning och stärkta styrmedel. Kunskapsbrist och begränsade resurser försvårar tillämpningen av ekologiska perspektiv som ekosystemtjänster och styrverktyg som DAPSIR-modellen. Sammantaget visar studien på ett tydligt glapp mellan nationell policy och lokal förvaltning. Ett effektivare skydd av grunda mjukbottnar förutsätter förstärkt samverkan, konkreta verktyg och ett mer proaktivt och helhetsinriktat planeringsarbete. Studien bidrar med viktiga insikter för utveckling av nationellt anpassat stöd till kommunal planering och lyfter behovet av en sammanhållen förvaltning för att skydda våra mest sårbara marina miljöer. | sv |
| dc.identifier.uri | https://hdl.handle.net/2077/88454 | |
| dc.language.iso | swe | sv |
| dc.setspec.uppsok | LifeEarthScience | |
| dc.subject | kustplanering, grunda mjukbottnar, exploatering, kommunal förvaltning, Havs- och vattenmyndigheten, ekosystemtjänster | sv |
| dc.title | Mellan lag och verklighet. En studie av svenska kustkommuners förvaltning av grunda mjukbottnar i kustzonen. | sv |
| dc.type | Text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | M2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VT25_BIO602_Amanda Melin.pdf
- Size:
- 888.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Degree project for Bachelor of Science
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: