Elscooterns uppgång och motgång En kvalitativ studie om konsumentbeteende inom elscooterbranschen med fokus på det svenska företaget Voi
dc.contributor.author | Johansson, Emma | |
dc.contributor.author | Nordling, Isabelle | |
dc.contributor.department | University of Gothenburg/Department of Business Administration | eng |
dc.contributor.department | Göteborgs universitet/Företagsekonomiska institutionen | swe |
dc.date.accessioned | 2020-06-29T08:17:09Z | |
dc.date.available | 2020-06-29T08:17:09Z | |
dc.date.issued | 2020-06-29 | |
dc.identifier.uri | http://hdl.handle.net/2077/65190 | |
dc.language.iso | swe | sv |
dc.setspec.uppsok | SocialBehaviourLaw | |
dc.title | Elscooterns uppgång och motgång En kvalitativ studie om konsumentbeteende inom elscooterbranschen med fokus på det svenska företaget Voi | sv |
dc.type | Text | |
dc.type.degree | Student essay | |
dc.type.uppsok | M2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_65190_1.pdf
- Size:
- 591.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: