dc.contributor.author | Ottosson, Per | swe |
dc.contributor.author | Hansson, Martin | swe |
dc.date.accessioned | 2004-05-24 | swe |
dc.date.accessioned | 2007-01-17T03:21:53Z | |
dc.date.available | 2007-01-17T03:21:53Z | |
dc.date.issued | 2004 | swe |
dc.identifier.issn | 1403-85117 | swe |
dc.identifier.uri | http://hdl.handle.net/2077/2332 | |
dc.description.abstract | The changing prerequisites in the business environment today, forces companies to focus increasingly on inbound and outbound flows of goods and services in a cost-effective manner.
The information concerning the financial resources plays an important role since it is used to plan, evaluate and control the daily businesses processes. This research project deals with modelling methodology, concerning conceptual model building.
The model created is a cost measurement system of logistics services, at Volvo Logistics Corporation Inbound division (VLCI).
The creation of the model is based on the Activity Based Costing concept and has taken place parallel with knowledge building of VLCI and their processes. The model itself has been created using spreadsheet software. The model is adaptive
and can easily be adjusted to organisational changes. An Activity Based Costing system enables allocation of costs to processes and cost objects that consume organisational resources.
The model can identify where and how resources and cost are consumed both at process and cost object level. Further the model can be used to obtain financial information that has the potential to benefit VLCI in their managerial decisions concerning, e.g. pricing and evaluation of customers and logistics solutions. | swe |
dc.format.extent | 138 pages | swe |
dc.format.extent | 1385095 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | swe |
dc.relation.ispartofseries | Masters Thesis, nr 2003 : 8 | swe |
dc.subject | Activity Based Costing | swe |
dc.subject | cost measurement model | swe |
dc.subject | cost allocation | swe |
dc.subject | logistics services | swe |
dc.subject | resource consumption | swe |
dc.subject | Volvo Logistics | swe |
dc.title | THE COST, THE MODEL AND THE LOGISTICS
~
A Cost Measurement System at Volvo Logistics Corporation | swe |
dc.setspec.uppsok | SocialBehaviourLaw | swe |
dc.type.uppsok | D | swe |
dc.contributor.department | Göteborgs universitet/Graduate Business School | swe |
dc.type.degree | Student essay | swe |
dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
dc.gup.epcid | 3636 | swe |
dc.subject.svep | Business studies | swe |