Evaluating the Agricultural Impact of EU Accession: A Synthetic Control Analysis of Ukraine’s Agricultural Future
| dc.contributor.author | Kinell, Ture | |
| dc.contributor.author | Nilsson, Martin | |
| dc.contributor.department | University of Gothenburg/Department of Economics | eng | 
| dc.contributor.department | Göteborgs universitet/Institutionen för nationalekonomi med statistik | swe | 
| dc.date.accessioned | 2025-07-03T07:03:55Z | |
| dc.date.available | 2025-07-03T07:03:55Z | |
| dc.date.issued | 2025-07-03 | |
| dc.description.abstract | This study assesses how a European Union (EU) accession would affect agricultural total factor productivity (TFP) for Ukraine, using a Synthetic Control Method, four entrants with sound pre‑treatment fit (Poland, Hungary, the Czech Republic, and Romania) are each matched to a weighted composite of 18 non‑EU countries. Post‑accession effects prove modest and mixed, spanning --2.1 to +7.3 index points, and no case exhibits an immediate, decisive surge. These country effects, re‑weighted by structural similarity, inform a counterfactual projection for Ukraine. The results yielded an average gain of +2.19 index points in the first twelve years, well within the model’s ±3.96‑point prediction error, and thus statistically insignificant from 0. Only in the final 3 years does the projected gap rise to +5.14 points, hinting at delayed benefits contingent on complementary reforms. This suggests that EU membership alone neither guarantees nor precludes productivity growth. | sv | 
| dc.identifier.uri | https://hdl.handle.net/2077/88637 | |
| dc.language.iso | eng | sv | 
| dc.relation.ispartofseries | 202507:031 | sv | 
| dc.setspec.uppsok | SocialBehaviourLaw | |
| dc.subject | Ukraine | sv | 
| dc.subject | Synthetic Control Method | sv | 
| dc.subject | Agriculture | sv | 
| dc.subject | European Union | sv | 
| dc.subject | Total Factor Productivity | sv | 
| dc.title | Evaluating the Agricultural Impact of EU Accession: A Synthetic Control Analysis of Ukraine’s Agricultural Future | sv | 
| dc.title.alternative | EU-Medlemskapets Konsekvenser för Jordbruket: En Syntetisk Kontrollanalys av Ukrainas Jordbruksframtid | sv | 
| dc.type | text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | M2 | 
Files
Original bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - Evaluating the Agricultural Impact of EU Accession- A Synthetic Control Analysis of Ukraine s Agricultural Future.pdf
 - Size:
 - 1.32 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Thesis frame
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 4.68 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: