Rock Art in Technicolour Exploring Augmented Reality as an Accessibility Tool for Rock Art in Tanum World Heritage
dc.contributor.author | Råmark, Aliisa | |
dc.contributor.department | University of Gothenburg/Department of Conservation | eng |
dc.contributor.department | Göteborgs universitet/Institutionen för kulturvård | swe |
dc.date.accessioned | 2022-10-26T07:48:38Z | |
dc.date.available | 2022-10-26T07:48:38Z | |
dc.date.issued | 2022-10-26 | |
dc.description | Degree project for Master of Science with a major in Conservation 2022, 30 HEC Second Cycle [22/30] | en |
dc.description.abstract | This thesis explores the impact of implementing Augmented Reality (AR) technology in Tanum World heritage from the perspective of access to heritage and the value of digital heritage. Sweden has some of the best-preserved Bronze Age rock art worldwide, with more than 20,000 rock art sites around the country. In addition, Tanum World Heritage contains an estimated 600 rock carving sites, and it was highlighted by the World Heritage Committee for its uniqueness and range of versatility of rock carvings. However, with the public’s lack of physical and perceptual access to rock art in Tanum, and the debate regarding the physical painting of rock art, this thesis aims to explore whether AR technology can contribute to the heritage experience and accessibility of rock art through digital dissemination. Furthermore, with the vast development of digital technology and its increasing adaptation in the cultural heritage field, this thesis seeks to understand the different perceptions and impacts surrounding this trend. The research is divided into two parts: a case study that investigates the practical opportunities of AR technology in rock art dissemination and information increasement, and a bounded socio-technical experiment (BSTE) that involves a participatory workshop for understanding the public perspective on digital heritage. | en |
dc.identifier.uri | https://hdl.handle.net/2077/74000 | |
dc.language.iso | eng | en |
dc.relation.ispartofseries | ISSN 1101-3303 / ISRN GU/KUV—22/30—SE | en |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Augmented Reality, Rock Art, Accessibility, Digital Heritage, Tanum World Heritage | en |
dc.title | Rock Art in Technicolour Exploring Augmented Reality as an Accessibility Tool for Rock Art in Tanum World Heritage | en |
dc.type | Text | |
dc.type.degree | Student essay | |
dc.type.uppsok | H2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022-30 Aliisa Råmark FINAL-1.pdf
- Size:
- 9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: